| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | CR88 | Brian McMurray | 4 | 2 | 2 | 1 | 9 |
| 2 | CR11 | Pete Price | 2 | 1 | 5 | 3 | 11 |
| 3 | CR66 | Rob Terry | 3 | 3 | 3 | 2 | 11 |
| 4 | CR10 | Sean Greene | 5 | 4 | 1 | 4 | 14 |
| 5 | CR33 | Brad Sprouse | 1 | 6 | 6 | 7 | 20 |
| 6 | CR37 | Rick Morris Jr | 6 | 7 | 4 | 5 | 22 |
| 7 | CR54 | Mike Terry | 7 | 5 | 7 | 6 | 25 |
| 8 | CR100 | Jay Lambiotte | 8 | 8 | 8 | 8 | 32 |
| 9 | CR9 | Tony Pugh | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 44T |
| 9 | CR12 | Rich Halliday | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 44T |
05-Jul-20, 16:44:58
St. Pete Scorer